Introduction
N Male, N Female, Din Male, Din Female Connectors for 1/2" Superflexible Feeder Cable are threaded RF connectors used to join 1/2" Superflexible Feeder Cable.
Features
Working Environment
Operating Temperature | -65 ~ +165 °C |
Relative Humidity | ≤95% @ +40°C |
Atmospheric Pressure | 5.4 kPa |
Vibration | 150 m/s2 (10~2000 Hz) |
Shock | 500 m/s2 |
Key Performance
Characteristic Impedance | 50 Ω |
Frequency Range | N-type: up to 11GHz / DIN-type: up to 7.5GHz |
Contact Resistance | Inner Conductor: ≤ 1.0mΩ (N-type) / ≤ 0.4mΩ (DIN-type) Outer Conductor: ≤ 1.0mΩ (N-type) / ≤ 1.5mΩ (DIN-type) |
Insulation Resistance | ≥ 5GΩ(N-type) / ≥ 10GΩ (DIN-type) |
Proof Voltage at Sea Level | N-type: 2.5 kV / DIN-type: 4 kV |
Working Voltage at Sea Level | 1.0 kV |
RF Leakage | ≤ -90dB (2~3 GHz) |
Insertion Loss | ≤ 0.15dB (10GHz) |
VSWR | N-type: ≤ 1.10 / DIN-type: ≤ 1.10 |
Mechanical Lifetime | 500 operations |
Materials and Surface Finish
Resilient Contact Members | High strength copper alloy, silver plated (with MIL-types center conductor gold plated) |
Insulation | PTFE/FEP |
Center and Outer Conductor Parts | Copper alloy, silver plated (with MIL-types center conductor gold plated) |
Other Metal Parts | Copper alloy, bright nickel plated |
Gaskets | Silicone rubber |